Monday (Dec 5) | Tuesday (Dec 6) | Wednesday (Dec 7) | Thursday (Dec 8) | Friday (Dec 9) | |
---|---|---|---|---|---|
10:00 AM | Venkata Koppula: Fun with Polynomials | Nikhil Balaji: Is Antakshari Harder than Sudoku? | Ragesh Jaiswal: Demystifying Quantum Computing | Amit Kumar: Learning with experts (Part 2) | Session on Research Careers in India |
11:00 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
11:30 AM | Rohit Vaish: Cake Cutting | Keerti Choudhary: Dynamic graph algorithms | Naveen Garg: Introduction to Approximation Algorithms | Ragesh Jaiswal: Intro to Quantum Computing | Session about Research at IITD CSE |
12:30 PM | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
2:00 PM | Naveen Garg: What is so hard about NP-hard? | Ashish Chiplunkar: Intro to Online Computation | Rohit Vaish: Stable Matchings | Naveen Garg: Match making | Delhi Excursion |
3:00 PM | Ashish Chiplunkar: How Math Helps Find the Best Match | Amit Kumar: Learning with experts (Part 1) | Venkata Koppula: Intro to Cryptography | Nikhil Balaji: Intro to Complexity Theory | |
4:00 PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
4:30 PM | Activity Session I | Interaction Session with Faculty | Activity Session II | Activity Session III | |
*The venue for all talks/sessions is Room 501, Bharti Building.